NOVA-ONE Chemistry Reference Kits
Chemistry Reference Kit
NOD37450011
NOVA-ONE Chemistry Reference Kit.
Liquid with 21 month dating. 5 Levels X mls.
Chemistry Reference Level F
NOD37450012
NOVA-ONE Chemistry Reference Level F.
Liquid with 21 month dating. Level F X 15 mls.
List Number NOD 37450011 (5 X 15 mL)
| ANALYTE | UNITS | LEVEL A | LEVEL B | LEVEL C | LEVEL D | LEVEL E |
|---|---|---|---|---|---|---|
| SODIUM | mmol/L | 110 | 130 | 150 | 170 | 190 |
| POTASSIUM | mmol/L | 1.0 | 3.0 | 5.0 | 7.0 | 9.0 |
| CHLORIDE | mmol/L | 50 | 75 | 100 | 125 | 150 |
| GLUCOSE | mg/dL | 25 | 200 | 375 | 550 | 725 |
| UREA NITROGEN | mg/dL | 5.0 | 37.5 | 70.0 | 102.5 | 135.0 |
| CREATININE | mg/dL | 0.2 | 6.2 | 12.2 | 18.2 | 24.2 |
| CALCIUM | mg/dL | 5.0 | 7.5 | 10.0 | 12.5 | 15.0 |
| PHOSPHORUS | mg/dL | 1.0 | 3.5 | 6.0 | 8.5 | 11.0 |
| MAGNESIUM | mg/dL | 0.80 | 2.30 | 3.80 | 5.30 | 6.80 |
| MAGNESIUM | mEq/L | 0.66 | 1.90 | 3.13 | 4.37 | 5.60 |
| TRIGLYCERIDE* | mg/dL | 10 | 245 | 480 | 715 | 950 |
*Triglyceride values are obtained by gravimetric weight of glycerol expressed as triolein.
List Number NOD 37450113 (1 X 15 mL)
| ANALYTE | UNITS | LEVEL F |
|---|---|---|
| CHOLESTEROL | mg/dL | 1000 |
| URIC ACID | mg/dL | 30 |
