Nova-One Multi-Enzyme Verifier Kits
OEM # |
||||
| Multi-Enzyme Verifier Kit NOD 37450821 NOVA-ONE Multi-Enzyme Verifier Kit, Low Range. 14 month dating. 6 Levels X 2 X 5ml New Product - read more below |
N/A | |||
| Multi-Enzyme Standard Enzyme Verifier
Kit NOD37450811 NOVA-ONE Multiple Enzyme Standard Enzyme Verifier Kit. 14 month dating, 6 Levels X 5 ml, Plus 6 Levels Amylase/Lipase, X 5 ml total 12 X 5 ml vials. |
N/A |
New Product
Multi-Enzyme Verifier Kit
NOD 37450821
INTENDED USE: This liquid product is suitable for calibration verification of SYNCHRON LX®/CX® Systems as well as Mira serum enzyme assays.
KIT SIZE: Six concentration levels, five milliliters each level
SHELF LIFE: 14 months
DESCRIPTION
Nova-One’s new, six level enzyme control kit is a unique product specifically developed for calibration verification of SYNCHRON LX and CX Chemistry Systems. It is also suitable for use with other low range systems. The kit contains ALP, ALT, AST, AMY, CK, GGT, LD and Lipase. Customized activities contain at least one point in the normal range. Upper limits of
enzyme concentration challenge SYNCHRON Systems with the auto-dilution feature inactivated for proper reportable range verification. Liquid stabilization of the enzymes in a bovine protein matrix produces a convenient, ready-to-use product.
Intermediate levels are accurately prepared by volumetric dilution of high and low activity enzyme stocks. Each activity level is then packaged in a multi-use dropper vial. The kit includes a Value Assignment Sheet with ninety-six LX and CX concentrations.
Enzyme activity is present in a known linear relation which is stated in the kit technical insert. This linear relation is constant for all assay methods and conditions creating a versatile product
suitable for calibration verification of other low range chemistry systems such as Cobas Mira and Dimension.
Each kit contains one six-level Multi-Enzyme Verifier Set and one six-level Amylase/Lipase Verifier set for a total of twelve vials
(12 X 5 mL). The kit also includes an organizer tray, product insert and Value Assignment Sheet.
Typical activity* for SYNCHRON LX 20:
List Number NOD 37450821
| ANALYTE | UNITS | LEVEL A | LEVEL B | LEVEL C | LEVEL D | LEVEL E | LEVEL F |
|---|---|---|---|---|---|---|---|
| ASPARTATE AMINOTRANSFERASE (AST/GOT) | U/l | 6 | 26 | 85 | 203 | 302 | 400 |
| ALANINE AMINOTRANSFERASE (ALT/GPT) | U/l | 6 | 26 | 85 | 203 | 302 | 400 |
| ALKALINE PHOSPHATASE (ALP/AP) | U/l | 15 | 64 | 212 | 508 | 754 | 1000 |
| LACTATE DEHYDRYOGENASE (LD/LDH) | U/l | 11 | 48 | 159 | 381 | 565 | 750 |
| CREATINE PHOSPHOKINASE (CK/CPK) | U/l | 18 | 77 | 254 | 609 | 905 | 1200 |
| GAMMA GLUTAMYLTRANSFERASE (GGT/GGPT) | U/l | 11 | 48 | 159 | 381 | 565 | 750 |
List Number NOD 37450811 (5 X 15 mL)
| ANALYTE | UNITS | LEVEL A | LEVEL B | LEVEL C | LEVEL D | LEVEL E | LEVEL F |
|---|---|---|---|---|---|---|---|
| ASPARTATE AMINOTRANSFERASE (AST/GOT) | U/L,37°C | 4 | 26 | 216 | 428 | 638 | 850 |
| ALANINE AMINOTRANSFERASE (ALT/GPT) | U/L,37°C | 4 | 24 | 203 | 402 | 601 | 800 |
| ALKALINE PHOSPHATASE (ALP/AP) | U/L,37°C | 3 | 18 | 152 | 308 | 451 | 600 |
| LACTATE DEHYDRYOGENASE (LD/LDH) | U/L,37°C | 8 | 45 | 381 | 755 | 1127 | 1500 |
| CREATINE PHOSPHOKINASE (CK/CPK) | U/L,37°C | 10 | 60 | 508 | 1006 | 1502 | 2000 |
| GAMMA GLUTAMYLTRANSFERASE (GGT/GGPT) | U/L,37°C | 6 | 36 | 305 | 604 | 901 | 1200 |
| ALPHA-AMYLASE (AMS/AMY) | U/L,37°C | 10 | 60 | 508 | 1006 | 1502 | 2000 |
| LIPASE (LP/LIP) | U/L,37°C | 18 | 32 | 164 | 309 | 455 | 600 |
| CHOLINESTERASE (CHE) | KU/L,37°C | 0.08 | 0.45 | 3.81 | 7.55 | 11.27 | 15.00 |
*Typical recovery for AU Chemistry Systems; values shown are approximate.
